Inspection
No inspection available
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 19 | 5008 | $100.00* | 1 | 1 | Sun, 07 Jun 2026 at 7:08 PM |
| 18 | 17798 | $95.00* | 1 | 0 | Sun, 07 Jun 2026 at 7:08 PM |
| 17 | 5008 | $80.00 | 1 | 0 | Sun, 07 Jun 2026 at 7:08 PM |
| 16 | 17798 | $75.00 | 1 | 0 | Thu, 04 Jun 2026 at 7:40 PM |
| 15 | 67728 | $70.00 | 1 | 0 | Mon, 01 Jun 2026 at 11:30 PM |
| 14 | 75123 | $65.00* | 1 | 0 | Mon, 01 Jun 2026 at 12:13 PM |
| 13 | 5008 | $65.00 | 1 | 0 | Mon, 01 Jun 2026 at 12:13 PM |
| 12 | 75123 | $60.00* | 1 | 0 | Mon, 01 Jun 2026 at 10:06 AM |
| 11 | 84331 | $55.00* | 1 | 0 | Mon, 01 Jun 2026 at 10:06 AM |
| 10 | 75123 | $30.00 | 1 | 0 | Mon, 01 Jun 2026 at 10:06 AM |
| 9 | 84331 | $27.50* | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 8 | 75123 | $27.50 | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 7 | 84331 | $25.00* | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 6 | 75123 | $25.00 | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 5 | 84331 | $22.50* | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 4 | 75123 | $22.50 | 1 | 0 | Mon, 01 Jun 2026 at 10:05 AM |
| 3 | 84331 | $20.00 | 1 | 0 | Sat, 30 May 2026 at 7:08 AM |
| 2 | 42455 | $17.50 | 1 | 0 | Wed, 27 May 2026 at 6:54 PM |
| 1 | 68764 | $15.00 | 1 | 0 | Wed, 27 May 2026 at 6:53 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+11 |
| Views | This item has been viewed 247 times. |