Inspection
No inspection available
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 18 | 49263 | $42.50* | 1 | 1 | Fri, 05 Jun 2026 at 1:04 PM |
| 17 | 90969 | $40.00* | 1 | 0 | Fri, 05 Jun 2026 at 1:04 PM |
| 16 | 49263 | $40.00 | 1 | 0 | Fri, 05 Jun 2026 at 1:04 PM |
| 15 | 90969 | $37.50* | 1 | 0 | Fri, 05 Jun 2026 at 8:39 AM |
| 14 | 49263 | $35.00* | 1 | 0 | Fri, 05 Jun 2026 at 8:39 AM |
| 13 | 90969 | $35.00 | 1 | 0 | Fri, 05 Jun 2026 at 8:39 AM |
| 12 | 49263 | $32.50* | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 11 | 89837 | $32.50 | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 10 | 49263 | $30.00* | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 9 | 89837 | $30.00 | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 8 | 49263 | $27.50* | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 7 | 89837 | $27.50 | 1 | 0 | Tue, 02 Jun 2026 at 11:09 AM |
| 6 | 49263 | $25.00* | 1 | 0 | Tue, 02 Jun 2026 at 4:23 AM |
| 5 | 90969 | $25.00 | 1 | 0 | Tue, 02 Jun 2026 at 4:23 AM |
| 4 | 49263 | $22.50 | 1 | 0 | Mon, 01 Jun 2026 at 11:37 AM |
| 3 | 90969 | $20.00 | 1 | 0 | Sun, 31 May 2026 at 1:20 PM |
| 2 | 49263 | $17.50 | 1 | 0 | Sun, 31 May 2026 at 11:31 AM |
| 1 | 90969 | $15.00 | 1 | 0 | Tue, 26 May 2026 at 4:31 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+51 |
| Views | This item has been viewed 133 times. |