Inspection
No inspection available
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 7 | 63339 | $20.00 | 1 | 1 | Thu, 04 Jun 2026 at 9:43 PM |
| 6 | 80979 | $20.00 | 1 | 1 | Wed, 03 Jun 2026 at 10:09 AM |
| 5 | 11083 | $20.00 | 1 | 1 | Mon, 01 Jun 2026 at 8:14 PM |
| 4 | 87356 | $20.00 | 1 | 1 | Sun, 31 May 2026 at 2:09 PM |
| 3 | 88113 | $20.00 | 1 | 1 | Sun, 31 May 2026 at 12:25 AM |
| 2 | 75761 | $20.00 | 1 | 1 | Fri, 29 May 2026 at 6:26 PM |
| 1 | 68333 | $20.00 | 1 | 1 | Thu, 28 May 2026 at 10:59 PM |
| * = AutoBid, ^ = BuyItNow | |||||
Property clearance
Clearance
No inspection available
Fri 12 June, 12 noon - 4:00 pm
Sat 13 June, 9:00 am - 1:00 pm
Location
Strachan Road, Golden Grove SA, Australia
Credit card online
Log in to our website and go to My account. A 1.1% surcharge applies.
Electronic funds transfer
Quote the REF number shown on your invoice so the payment can be matched.
| Item Code | 106457+39 |
| Views | This item has been viewed 133 times. |